Liebherr WKb 1812 – Vinothek
Liebherr WKb 1812 – Vinothek Price
Whether you want to rent, lease or buy – Simply drop your requirements in the Form Below and we’ll get back to you with a price on the Wkb WKb 1812, fast.
WKb 1812
| Model classification1 | 2 |
| Energy efficiency class | A |
| Energy consump. in 365 days/24 h | 146/0.400 kWh |
| Gross/net capacity | |
| Total gross/net capacity | 151/134 litre |
| Max. No. of Bordeaux bottles 0.75 Ltr | 66 |
| Climate rating2 | SN-ST |
| Noise level | 38 dB(A) |
| Voltage | 220-240 V ~ |
| Connection rating | 1.0 A |
| Door | Insulated glazed door, black frame |
| Side walls | black |
| Wine storage compartment | |
| Temperature zones | 1 |
| Temperature range | +5°C to +20°C |
| Adjustable cooling circuits | 1 |
| Type of control | electronic controller |
| Temperature display | external digital |
| Forced air system | yes |
| Defrosting | automatic |
| Interior light | yes |
| permanently activated/dimmable | yes/— |
| Handle | Slimline door handle black |
| with integrated opening mechanism | — |
| Child proof function | yes |
| Fault: warning signal | visual and audible |
| Door open: warning signal | audible |
| Dimensions | |
| Height | 89 cm |
| Width | 60 cm |
| Depth incl. distance from wall | 61.3 cm |
| Features | |
| Interface | HomeDialog-ready |
| Design | HardLine |
| Shelf material | zinced rails |
| Storage shelves | 3 |
| Pull-out shelves on telescopic rails | — |
| Activated charcoal filter | yes |
| Door hinges | right, reversible |
| EAN-Nr. | 9005382146774 |
1Model classification: 2 Appliances with cooling and cellar-box
2 Climate Ratings: SN +10°C to +32°C N +16°C to +32°C ST +16°C to +38°C T +16°C to 43°C

Approved Miele Partner 2026