Liebherr GGUesf 1405
Table-height freezers with static cooling
Liebherr GGUesf 1405 Price
Whether you want to rent, lease or buy – Simply drop your requirements in the Form Below and we’ll get back to you with a price on the Liebherr GGUesf 1405, fast.
GGUesf 1405
| Total gross capacity | 143 litre |
| Exterior dimensions in mm (w/d/h) | 600/615/830 |
| Interior dimensions in mm (w/d/h) | 474/443/676 |
| Energy consumption in 24 h | 0.724 kWh |
| Climate rating1 | SN-T |
| Cooling system | static |
| Defrosting | manual |
| Temperature range | -9°C to -26°C |
| Gastronorm | — |
| Housing material/colour | steel/silver |
| Door/lid material | Stainless steel |
| Liner material | moulded polystyrol white |
| Type of control | electronic controller |
| Temperature display | external digital |
| Interior light | — |
| Fault: warning signal | visual and audible |
| Interface | — |
| volt-free alarm contact | — |
| Shelves | 4 |
| Adjustable Shelving | — |
| Number of baskets | — |
| Maximum number of baskets | 4 |
| Shelf material | evaporator plates |
| Shelf loading | 24 kg |
| Height of adjustable legs | — |
| Castors/type of castors | — |
| Door handle | — |
| Foot pedal opener | — |
| Self-closing door | — |
| Insulation | — |
| Defrost water drain | — |
| Refrigerant | R 600a |
| Noise level | 42 dB(A) |
| Gross/net weight | 38/35 kg |
| EAN-Nr. | 9005382168011 |
1 Climate Ratings: SN +10°C to +32°C N +16°C to +32°C ST +16°C to +38°C T +16°C to 43°C

Approved Miele Partner 2026