Liebherr FKvesf 1805 Premium
Forced-air refrigerators
Liebherr FKvesf 1805 Price
Whether you want to rent, lease or buy – Simply drop your requirements in the Form Below and we’ll get back to you with a price on the Liebherr FKvesf 1805, fast.
FKvesf 1805
| Total gross capacity | 180 litre |
| Exterior dimensions in mm (w/d/h) | 600/600/850 |
| Interior dimensions in mm (w/d/h) | 513/441/702 |
| Energy consumption in 24 h | 0.898 kWh |
| Climate rating1 | SN |
| Cooling system | forced-air |
| Defrosting | automatic |
| Temperature range | +1°C to +15°C |
| Gastronorm | — |
| Housing material/colour | steel/silver |
| Door/lid material | Stainless steel |
| Liner material | moulded polystyrol white |
| Type of control | analogue controls |
| Temperature display | external digital |
| Interior light | light bulb |
| Fault: warning signal | — |
| Interface | — |
| volt-free alarm contact | no |
| Shelves | 4 |
| Adjustable Shelving | 3 |
| Number of baskets | — |
| Maximum number of baskets | — |
| Shelf material | grid shelves plastic-coated |
| Shelf loading | 45 kg |
| Height of adjustable legs | — |
| Castors/type of castors | — |
| Door handle | Stainless steel door handle |
| Foot pedal opener | — |
| Self-closing door | — |
| Insulation | — |
| Defrost water drain | — |
| Refrigerant | R 600a |
| Noise level | 43 dB(A) |
| Gross/net weight | 37/35 kg |
| EAN-Nr. | 9005382161050 |
1 Climate Ratings: SN +10°C to +32°C N +16°C to +32°C ST +16°C to +38°C T +16°C to 43°C

Approved Miele Partner 2026