Liebherr FKUv 1610 – Premium
Fkuv FKUv 1610 Price
Whether you want to rent, lease or buy – Simply drop your requirements in the Form Below and we’ll get back to you with a price on the Fkuv FKUv 1610, fast.
FKUV 1610
| Total gross/net capacity | 141/130 l |
| Exterior dimensions in mm (w/d/h) | 600/615/830 |
| Interior dimensions in mm (w/d/h) | 440/435/670 |
| Energy consumption in 24 h | 0.698 kWh |
General | |
| Cooling system | forced-air |
| Defrosting | automatic |
| Temperature range | +1°C to +15°C |
| Cabinet finish | steel/white |
| Door/lid material | steel |
| Liner material | commercial grade moulded polystyrol |
| Type of control | electronic controller |
| Temperature display | external digital |
| Fault: warning signal | visible and audible |
| Interior light | – |
| Adjustable shelves | 3 |
| Shelf material | clear-coated wire shelves |
| Lock | fitted |
| Self-closing door | yes |
| Door hinges | right, reversible on site |
| Gross/net weight | 37/34 kg |
| Climate rating | N-T |
| Refrigerant | R 600a |
| Connection rating | 1.0 A/100 W |
| Frequency/voltage | 50 Hz/220-240 V |
Accessories | |
| Coated wire shelves | 7112321 |
| White stacking kit (GGU below/top) | 9876691 |
| Roller set | 9086607 |

Approved Miele Partner 2026